Roll No | Name | SUB | M | SUB | M | SUB | M | SUB | M | SUB | M | sub | M | Top 5 | %ge |
17698763 | ARSHNOOR | ENG | 90 | Phy | 95 | Chem | 99 | Maths | 99 | Phy. Ed | 99 | Music V | 100 | 492 | 98.4 |
17698807 | SANDEEP KAUR | ENG | 90 | Acnts | 100 | Eco | 98 | B.St | 100 | Phy. Ed | 92 | Music V | 100 | 490 | 98 |
17698800 | JASPREET KAUR | ENG | 80 | Acnts | 98 | Eco | 95 | B.St | 97 | Phy. Ed | 99 | Music V | 99 | 488 | 97.6 |
17698834 | PALAK KAMBOJ | ENG | 90 | Hindi | 86 | Eco | 99 | Maths | 95 | Phy. Ed | 99 | Music I | 100 | 483 | 96.6 |
17698756 | ANSHPREET | ENG | 91 | Phy | 94 | Chem | 95 | Bio | 96 | Phy. Ed | 98 | Music V | 100 | 483 | 96.6 |
17698842 | NAMAN | ENG | 87 | Hindi | 91 | Eco | 99 | Maths | 95 | Phy. Ed | 97 | Music I | 100 | 482 | 96.4 |
17698805 | ARSHDEEP | ENG | 79 | Acnts | 92 | Eco | 96 | B.St | 97 | Phy. Ed | 98 | Music V | 99 | 482 | 96.4 |
17698843 | ANMOL | ENG | 88 | Hindi | 91 | Eco | 98 | Maths | 93 | Phy. Ed | 99 | Music I | 100 | 481 | 96.2 |
17698781 | SHILPA RANI | ENG | 84 | Phy | 95 | Chem | 95 | Maths | 97 | Phy. Ed | 97 | Music V | 97 | 481 | 96.2 |
17698855 | HARMANDEEP | ENG | 92 | Hindi | 93 | Geo | 99 | P. Sc | 91 | Phy. Ed | 99 | Music I | 97 | 480 | 96 |
17698838 | MANISHA | ENG | 93 | Hindi | 94 | Geo | 97 | Maths | 79 | Phy. Ed | 96 | Music I | 99 | 479 | 95.8 |
17698750 | ARSHDEEP | ENG | 84 | Phy | 92 | Chem | 93 | Bio | 94 | Phy. Ed | 100 | Music V | 100 | 479 | 95.8 |
17698925 | SHREYA DEVI | ENG | 89 | Hindi | 91 | Geo | 99 | P. Sc | 91 | Phy. Ed | 98 | Music I | 98 | 477 | 95.4 |
17698845 | NISHA | ENG | 88 | PB | 100 | Geo | 99 | Maths | 79 | Phy. Ed | 93 | Music I | 97 | 477 | 95.4 |
17698877 | GURJOT | ENG | 86 | Hindi | 93 | Geo | 99 | P. Sc | 87 | Phy. Ed | 98 | Music I | 99 | 476 | 95.2 |
17698867 | BARBIE BABBAR | ENG | 79 | Hindi | 91 | Geo | 99 | P. Sc | 93 | Phy. Ed | 99 | Music I | 94 | 476 | 95.2 |
17698759 | AASTHA MALIK | ENG | 92 | Phy | 82 | Chem | 93 | Bio | 93 | Phy. Ed | 97 | Music V | 100 | 475 | 95 |
17698859 | MUSKAN | ENG | 91 | Hindi | 93 | Geo | 95 | Maths | 86 | Phy. Ed | 96 | Music I | 99 | 474 | 94.8 |
17698764 | REET KAMAL | ENG | 90 | Phy | 92 | Chem | 95 | Maths | 92 | Phy. Ed | 98 | Music V | 96 | 473 | 94.6 |
17698865 | TANNU | ENG | 83 | Hindi | 89 | Geo | 99 | P. Sc | 87 | Phy. Ed | 98 | Music I | 99 | 472 | 94.4 |
17698796 | NANDINI | ENG | 83 | Acnts | 95 | Eco | 98 | B.St | 96 | Phy. Ed | 62 | Music V | 100 | 472 | 94.4 |
17698755 | MAMTA | ENG | 81 | Phy | 89 | Chem | 93 | Bio | 94 | Phy. Ed | 99 | Music V | 97 | 472 | 94.4 |
17698748 | JASHANJOT KAUR DHI | ENG | 83 | Phy | 86 | Chem | 93 | Bio | 97 | Phy. Ed | 99 | Music V | 97 | 472 | 94.4 |
17698839 | GARIMA | ENG | 86 | Hindi | 87 | Geo | 99 | Maths | 81 | Phy. Ed | 99 | Music I | 100 | 471 | 94.2 |
17698851 | SHARANDEEP KAUR | ENG | 75 | PB | 100 | Geo | 94 | P. Sc | 87 | Phy. Ed | 90 | Music I | 99 | 470 | 94 |
17698831 | SIMAR | ENG | 84 | Hindi | 89 | Geo | 96 | P. Sc | 87 | Phy. Ed | 98 | Music I | 100 | 470 | 94 |
17698841 | AMANDEEP KAUR | ENG | 78 | PB | 100 | Geo | 91 | P. Sc | 89 | Phy. Ed | 91 | Music I | 98 | 469 | 93.8 |
17698770 | KANIKA | ENG | 90 | HINDI | 86 | ECO | 86 | Maths | 95 | Phy. Ed | 98 | Music I | 100 | 469 | 93.8 |
17698849 | MEHAK | ENG | 81 | PB | 99 | Eco | 91 | Maths | 68 | Phy. Ed | 98 | Music I | 98 | 467 | 93.4 |
17698844 | KOMAL | ENG | 88 | Hindi | 87 | Geo | 97 | Maths | 67 | Phy. Ed | 96 | Music I | 99 | 467 | 93.4 |
17698836 | ASHNOOR INSAN | ENG | 88 | PB | 100 | Eco | 90 | P. Sc | 83 | Phy. Ed | 92 | Music I | 97 | 467 | 93.4 |
17698772 | SANYA | ENG | 87 | Phy | 90 | Chem | 93 | Maths | 85 | Phy. Ed | 99 | Music V | 97 | 466 | 93.2 |
17698802 | SHRUTI SINGLA | ENG | 85 | Acnts | 86 | Eco | 94 | B.St | 89 | Phy. Ed | 96 | Music V | 99 | 464 | 92.8 |
17698774 | SUPINDER | ENG | 92 | Phy | 85 | Chem | 91 | Maths | 85 | Phy. Ed | 99 | Music V | 97 | 464 | 92.8 |
17698797 | MUSKAN | ENG | 80 | Acnts | 95 | Eco | 91 | B.St | 99 | Phy. Ed | 57 | Music V | 97 | 462 | 92.4 |
17698744 | JAISHMEEN KAUR | ENG | 84 | Phy | 84 | Chem | 89 | Bio | 92 | Phy. Ed | 98 | Music V | 99 | 462 | 92.4 |
17698900 | KHUSHI NAGPAL | ENG | 88 | Hindi | 89 | Eco | 89 | P. Sc | 86 | Phy. Ed | 98 | Music I | 97 | 461 | 92.2 |
17698837 | SHARANDEEP KAUR | ENG | 92 | Hindi | 89 | Eco | 82 | Maths | 65 | Phy. Ed | 98 | Music I | 99 | 460 | 92 |
17698889 | KOMAL RANI | ENG | 90 | Hindi | 83 | Eco | 89 | P. Sc | 82 | Phy. Ed | 97 | Music I | 100 | 459 | 91.8 |
17698835 | KANIKA | ENG | 79 | Hindi | 85 | Geo | 97 | Maths | 65 | Phy. Ed | 99 | Music I | 99 | 459 | 91.8 |
17698747 | JASMEEN | ENG | 87 | Phy | 81 | Chem | 84 | Bio | 92 | Phy. Ed | 96 | Music V | 100 | 459 | 91.8 |
17698740 | KHUSI | ENG | 87 | Phy | 81 | Chem | 91 | Bio | 73 | Phy. Ed | 99 | Music V | 100 | 458 | 91.6 |
17698903 | SAKSHI INSA | ENG | 86 | Hindi | 87 | Eco | 87 | P. Sc | 94 | Phy. Ed | 97 | Music I | 92 | 457 | 91.4 |
17698801 | SIMRAN | ENG | 84 | Acnts | 83 | Eco | 88 | B.St | 93 | Phy. Ed | 96 | Music V | 95 | 456 | 91.2 |
17698749 | PARNEET KAUR | ENG | 82 | Phy | 74 | Chem | 90 | Bio | 87 | Phy. Ed | 98 | Music V | 99 | 456 | 91.2 |
17698871 | SEJAL | ENG | 86 | Hindi | 80 | Geo | 93 | P. Sc | 88 | Phy. Ed | 93 | Music I | 95 | 455 | 91 |
17698816 | NAVKIRAN GILL | ENG | 83 | Acnts | 86 | Eco | 91 | B.St | 87 | Phy. Ed | 97 | Music V | 94 | 455 | 91 |
17698916 | ANMOL | ENG | 91 | PB | 99 | Eco | 83 | Maths | 49 | Phy. Ed | 88 | Music I | 93 | 454 | 90.8 |
17698896 | SNEHA | ENG | 81 | Hindi | 87 | Eco | 76 | P. Sc | 91 | Phy. Ed | 96 | Music I | 99 | 454 | 90.8 |
17698869 | SNEHA | ENG | 82 | Hindi | 84 | Geo | 95 | P. Sc | 88 | Phy. Ed | 92 | Music I | 95 | 454 | 90.8 |
17698767 | MANJOT INSAN | ENG | 89 | Phy | 79 | Chem | 91 | Maths | 79 | Phy. Ed | 98 | Music V | 97 | 454 | 90.8 |
17698858 | TANIYA | ENG | 77 | Hindi | 91 | Geo | 90 | Maths | 46 | Phy. Ed | 95 | Music I | 100 | 453 | 90.6 |
17698895 | PRITIKA | ENG | 84 | Hindi | 80 | Eco | 91 | P. Sc | 85 | Phy. Ed | 93 | Music I | 99 | 452 | 90.4 |
17698879 | LOVEPREET KAUR | ENG | 85 | Hindi | 79 | Eco | 85 | P. Sc | 89 | Phy. Ed | 95 | Music I | 98 | 452 | 90.4 |
17698758 | JYOTI | ENG | 81 | Phy | 82 | Chem | 90 | Bio | 82 | Phy. Ed | 98 | Music V | 100 | 452 | 90.4 |
17698792 | SANDEEP KAUR | ENG | 82 | Phy | 82 | Chem | 89 | Maths | 69 | Phy. Ed | 99 | Music V | 99 | 451 | 90.2 |
17698757 | SIMRANDEEP KAUR | ENG | 80 | Phy | 80 | Chem | 83 | Bio | 96 | Phy. Ed | 98 | Music V | 94 | 451 | 90.2 |
17698810 | RUPINDER KAUR | ENG | 81 | Acnts | 90 | Eco | 78 | B.St | 94 | Phy. Ed | 93 | Music V | 92 | 450 | 90 |
17698926 | PRIYANSHU | ENG | 85 | Phy | 76 | Chem | 79 | Bio | 92 | Phy. Ed | 97 | Music V | 96 | 449 | 89.8 |
17698743 | ARUVEER KAUR BRAR | ENG | 80 | Phy | 71 | Chem | 83 | Bio | 89 | Phy. Ed | 98 | Music V | 99 | 449 | 89.8 |
17698830 | JYOTI | ENG | 79 | Hindi | 79 | Geo | 97 | Maths | 62 | Phy. Ed | 94 | Music I | 99 | 448 | 89.6 |
17698777 | KANCHAN INSA | ENG | 83 | Phy | 82 | Chem | 92 | Maths | 73 | Phy. Ed | 98 | Music V | 93 | 448 | 89.6 |
17698818 | SUNIDHI | ENG | 85 | Acnts | 90 | Eco | 78 | B.St | 85 | Phy. Ed | 94 | Music V | 90 | 444 | 88.8 |
17698762 | ARSHIYA | ENG | 90 | Phy | 84 | Chem | 73 | Maths | 51 | Phy. Ed | 97 | Music V | 99 | 443 | 88.6 |
17698904 | ANGEL VERMA | ENG | 83 | Hindi | 75 | Eco | 86 | P. Sc | 78 | Phy. Ed | 99 | Music I | 96 | 442 | 88.4 |
17698820 | AVNEET KAUR | ENG | 76 | Acnts | 77 | Eco | 88 | B.St | 94 | Phy. Ed | 91 | Music V | 92 | 442 | 88.4 |
17698803 | SNEHA | ENG | 76 | Acnts | 92 | Eco | 89 | B.St | 87 | Phy. Ed | 58 | Music V | 98 | 442 | 88.4 |
17698899 | AARJU | ENG | 77 | Hindi | 82 | Eco | 85 | P. Sc | 88 | Phy. Ed | 90 | Music I | 95 | 440 | 88 |
17698850 | MUSKAN | ENG | 71 | PB | 97 | Geo | 87 | P. Sc | 76 | Phy. Ed | 85 | Music I | 94 | 439 | 87.8 |
17698793 | SANDEEP KAUR | ENG | 76 | Phy | 81 | Chem | 83 | Maths | 57 | Phy. Ed | 98 | Music V | 99 | 437 | 87.4 |
17698746 | ANSHDEEP | ENG | 80 | Phy | 71 | Chem | 77 | Bio | 81 | Phy. Ed | 99 | Music V | 100 | 437 | 87.4 |
17698854 | LEKHIKA | ENG | 82 | PB | 90 | Eco | 83 | P. Sc | 70 | Phy. Ed | 88 | Music I | 93 | 436 | 87.2 |
17698806 | MAHI | ENG | 79 | Acnts | 76 | Eco | 93 | B.St | 75 | Phy. Ed | 96 | Music V | 92 | 436 | 87.2 |
17698872 | DIKSHA | ENG | 82 | Hindi | 86 | Geo | 86 | P. Sc | 87 | Phy. Ed | 89 | Music I | 86 | 434 | 86.8 |
17698853 | ASHWIKA | ENG | 81 | Hindi | 82 | Geo | 92 | Maths | 64 | Phy. Ed | 84 | Music I | 95 | 434 | 86.8 |
17698852 | POONAM | ENG | 75 | Hindi | 75 | Geo | 85 | P. Sc | 82 | Phy. Ed | 93 | Music I | 99 | 434 | 86.8 |
17698790 | NAVJOT KAUR | ENG | 82 | Phy | 77 | Chem | 83 | Maths | 48 | Phy. Ed | 95 | Music V | 97 | 434 | 86.8 |
17698881 | AVNI | ENG | 68 | Hindi | 74 | Geo | 91 | P. Sc | 73 | Phy. Ed | 96 | Music I | 99 | 433 | 86.6 |
17698832 | HUSANPREET KAUR | ENG | 80 | PB | 100 | Eco | 60 | P. Sc | 72 | Phy. Ed | 86 | Music I | 95 | 433 | 86.6 |
17698923 | RUBALDEEP KAUR | ENG | 80 | Hindi | 62 | Eco | 84 | P. Sc | 82 | Phy. Ed | 91 | Music I | 95 | 432 | 86.4 |
17698866 | SIMRANPREET | ENG | 74 | Hindi | 87 | Eco | 77 | P. Sc | 75 | Phy. Ed | 94 | Music I | 99 | 432 | 86.4 |
17698848 | VAISHALI | ENG | 79 | Hindi | 77 | Geo | 86 | Maths | 58 | Phy. Ed | 91 | Music I | 99 | 432 | 86.4 |
17698775 | SIMRAN | ENG | 74 | Phy | 77 | Chem | 89 | Maths | 59 | Phy. Ed | 93 | Music V | 99 | 432 | 86.4 |
17698878 | PALAK | ENG | 79 | Hindi | 80 | Eco | 83 | P. Sc | 85 | Phy. Ed | 84 | Music I | 99 | 431 | 86.2 |
17698760 | MANJINDER KAUR | ENG | 80 | Phy | 69 | Chem | 72 | Bio | 86 | Phy. Ed | 96 | Music V | 97 | 431 | 86.2 |
17698874 | GURSHAN KAUR | ENG | 78 | Hindi | 77 | Eco | 85 | P. Sc | 71 | Phy. Ed | 93 | Music I | 97 | 430 | 86 |
17698864 | ARSHNOOR KAUR JAURA | ENG | 72 | PB | 96 | Eco | 80 | P. Sc | 77 | Phy. Ed | 85 | Music I | 92 | 430 | 86 |
17698825 | HARSHAIL KAUR INSA | ENG | 77 | Acnts | 84 | Eco | 80 | B.St | 79 | Phy. Ed | 94 | Music V | 90 | 427 | 85.4 |
17698819 | SHIVANI | ENG | 72 | Acnts | 89 | Eco | 87 | B.St | 67 | Phy. Ed | 88 | Music V | 91 | 427 | 85.4 |
17698761 | JAYA | ENG | 83 | Phy | 59 | Chem | 76 | Bio | 88 | MATH | 80 | Music V | 100 | 427 | 85.4 |
17698813 | GURAPPLE BHULLAR | ENG | 80 | Acnts | 77 | Eco | 81 | B.St | 75 | Phy. Ed | 96 | Music V | 92 | 426 | 85.2 |
17698768 | MUSKAN | ENG | 78 | Phy | 78 | Chem | 79 | Maths | 79 | Phy. Ed | 93 | Music V | 96 | 425 | 85 |
17698783 | SIMRAN KAUR | ENG | 71 | Phy | 76 | Chem | 84 | Maths | 78 | Phy. Ed | 92 | Music V | 94 | 424 | 84.8 |
17698780 | SUKRITI ARYA | ENG | 78 | Phy | 82 | Chem | 73 | Maths | 57 | Phy. Ed | 94 | Music V | 97 | 424 | 84.8 |
17698898 | NIVYA | ENG | 77 | Hindi | 86 | Eco | 83 | P. Sc | 75 | Phy. Ed | 80 | Music I | 97 | 423 | 84.6 |
17698915 | KANISHKA | ENG | 69 | Hindi | 79 | Eco | 80 | P. Sc | 87 | Phy. Ed | 83 | Music I | 93 | 422 | 84.4 |
17698785 | ARSHPREET KAUR | ENG | 80 | Phy | 78 | Chem | 73 | Maths | 75 | Phy. Ed | 94 | Music V | 95 | 422 | 84.4 |
17698794 | JIYA | ENG | 79 | Acnts | 89 | Eco | 80 | B.St | 80 | Phy. Ed | 80 | Music V | 92 | 421 | 84.2 |
17698787 | JANVI | ENG | 86 | Phy | 65 | Chem | 80 | Maths | 46 | Phy. Ed | 96 | Music V | 94 | 421 | 84.2 |
17698753 | KOMAL SHARMA | ENG | 88 | Phy | 73 | Chem | 70 | Bio | 74 | Phy. Ed | 90 | Music V | 95 | 420 | 84 |
17698891 | REENA RANI | ENG | 75 | Hindi | 85 | Eco | 75 | P. Sc | 70 | Phy. Ed | 87 | Music I | 97 | 419 | 83.8 |
17698885 | SAHIBDEEP | ENG | 79 | Hindi | 71 | Geo | 85 | P. Sc | 87 | Phy. Ed | 76 | Music I | 92 | 419 | 83.8 |
17698846 | ARPITA | ENG | 64 | Hindi | 83 | Eco | 83 | Maths | 46 | Phy. Ed | 91 | Music I | 98 | 419 | 83.8 |
17698779 | GURPREET KAUR | ENG | 73 | Phy | 77 | Chem | 82 | Maths | 65 | Phy. Ed | 93 | Music V | 94 | 419 | 83.8 |
17698766 | ARPITA | ENG | 77 | Phy | 74 | Chem | 77 | Maths | 57 | Phy. Ed | 94 | Music V | 97 | 419 | 83.8 |
17698769 | SANJANA THAREJA | ENG | 82 | Phy | 74 | Chem | 79 | Maths | 64 | Phy. Ed | 95 | Music V | 88 | 418 | 83.6 |
17698824 | RASAMPREET KAUR | ENG | 75 | Acnts | 63 | Eco | 71 | B.St | 87 | Phy. Ed | 96 | Music V | 88 | 417 | 83.4 |
17698812 | ANSHIKA ARORA | ENG | 77 | Acnts | 77 | Eco | 79 | B.St | 85 | Phy. Ed | 62 | Music V | 99 | 417 | 83.4 |
17698788 | KASHISH | ENG | 75 | Phy | 72 | Chem | 83 | Maths | 59 | Phy. Ed | 92 | Music V | 95 | 417 | 83.4 |
17698778 | KAMALDEEP KAUR | ENG | 82 | Phy | 68 | Chem | 75 | Maths | 63 | Phy. Ed | 97 | Music V | 95 | 417 | 83.4 |
17698909 | GURPREET | ENG | 78 | Hindi | 81 | Eco | 79 | P. Sc | 72 | Phy. Ed | 85 | Music I | 93 | 416 | 83.2 |
17698773 | PREETI YADAV | ENG | 80 | Phy | 71 | Chem | 81 | Maths | 70 | Phy. Ed | 89 | Music V | 95 | 416 | 83.2 |
17698840 | HUSANPREET KAUR | ENG | 61 | PB | 98 | Geo | 79 | P. Sc | 64 | Phy. Ed | 76 | Music I | 98 | 415 | 83 |
17698784 | JYOTI | ENG | 68 | Phy | 76 | Chem | 78 | Maths | 74 | Phy. Ed | 95 | Music V | 92 | 415 | 83 |
17698882 | JANSI | ENG | 79 | Hindi | 79 | Geo | 84 | P. Sc | 68 | Phy. Ed | 86 | Music I | 86 | 414 | 82.8 |
17698799 | KHUSHI | ENG | 68 | Acnts | 83 | Eco | 87 | B.St | 78 | Phy. Ed | 68 | Music V | 97 | 413 | 82.6 |
17698741 | VANSHIKA CHAUHAN | ENG | 82 | Phy | 63 | Chem | 58 | Bio | 80 | Phy. Ed | 95 | Music V | 93 | 413 | 82.6 |
17698920 | KASHISH NAGPAL | ENG | 72 | Hindi | 70 | Eco | 78 | P. Sc | 76 | Phy. Ed | 91 | Music I | 94 | 411 | 82.2 |
17698912 | NEHA RANI | ENG | 74 | Hindi | 76 | Geo | 82 | P. Sc | 78 | Phy. Ed | 83 | Music I | 91 | 410 | 82 |
17698765 | MEETALI | ENG | 84 | Phy | 66 | Chem | 73 | Maths | 61 | Phy. Ed | 89 | Music V | 97 | 409 | 81.8 |
17698745 | SHRUTI | ENG | 74 | Phy | 70 | Chem | 67 | Bio | 72 | Phy. Ed | 95 | Music V | 98 | 409 | 81.8 |
17698751 | NANCY | ENG | 79 | Phy | 70 | Chem | 75 | Bio | 76 | Phy. Ed | 86 | Music V | 92 | 408 | 81.6 |
17698922 | JYOTI | ENG | 80 | Hindi | 77 | Eco | 71 | Maths | 57 | Phy. Ed | 80 | Music I | 98 | 406 | 81.2 |
17698771 | BHOOMIKA | ENG | 83 | Phy | 67 | Chem | 64 | Maths | 76 | Phy. Ed | 90 | Music V | 90 | 406 | 81.2 |
17698887 | RUBAL KAMBOJ | ENG | 62 | Hindi | 83 | Eco | 68 | P. Sc | 78 | Phy. Ed | 82 | Music I | 94 | 405 | 81 |
17698862 | ARPITA KAMBOJ | ENG | 76 | PB | 93 | Geo | 74 | P. Sc | 71 | Phy. Ed | 80 | Music I | 82 | 405 | 81 |
17698847 | RAJPREET KAUR | ENG | 68 | PB | 98 | Eco | 77 | Maths | 65 | Phy. Ed | 65 | Music I | 97 | 405 | 81 |
17698795 | JASLEEN KAUR | ENG | 70 | Acnts | 82 | Eco | 75 | B.St | 89 | Phy. Ed | 46 | Music V | 88 | 404 | 80.8 |
17698884 | DISHA | ENG | 61 | Hindi | 73 | Geo | 80 | P. Sc | 76 | Phy. Ed | 81 | Music I | 93 | 403 | 80.6 |
17698828 | JASPREET KAUR | ENG | 64 | PB | 93 | Geo | 68 | P. Sc | 71 | Phy. Ed | 81 | Music I | 89 | 402 | 80.4 |
17698827 | SIMARMEET KAUR | ENG | 82 | Acnts | 46 | Eco | 63 | B.St | 69 | Phy. Ed | 92 | Music V | 95 | 401 | 80.2 |
17698789 | ASHMEET KAUR | ENG | 81 | Phy | 68 | Chem | 68 | Maths | 49 | Phy. Ed | 89 | Music V | 94 | 400 | 80 |
17698863 | SUKHVIR KAUR | ENG | 66 | PB | 95 | Geo | 67 | P. Sc | 53 | Phy. Ed | 80 | Music I | 91 | 399 | 79.8 |
17698856 | KASHISH CHAWLA | ENG | 68 | PB | 93 | Eco | 71 | Maths | 45 | Phy. Ed | 69 | Music I | 98 | 399 | 79.8 |
17698782 | MANISHA RANI | ENG | 68 | Phy | 69 | Chem | 78 | Maths | 65 | Phy. Ed | 89 | Music V | 95 | 399 | 79.8 |
17698901 | AARTI | ENG | 67 | Hindi | 76 | Geo | 77 | P. Sc | 57 | Phy. Ed | 83 | Music I | 95 | 398 | 79.6 |
17698890 | YANSHU RANI | ENG | 65 | Hindi | 81 | Eco | 75 | P. Sc | 64 | Phy. Ed | 79 | Music I | 98 | 398 | 79.6 |
17698880 | BINDU | ENG | 73 | Hindi | 74 | Geo | 75 | P. Sc | 67 | Phy. Ed | 85 | Music I | 90 | 397 | 79.4 |
17698742 | DAMANJOT KAUR | ENG | 77 | Phy | 65 | Chem | 72 | Maths | 86 | Phy. Ed | 51 | Music V | 97 | 397 | 79.4 |
17698917 | NOVI | ENG | 79 | Hindi | 72 | Eco | 59 | P. Sc | 65 | Phy. Ed | 86 | Music I | 91 | 393 | 78.6 |
17698906 | KHUSHDEEPAK KAUR | ENG | 62 | Hindi | 80 | Geo | 72 | P. Sc | 61 | Phy. Ed | 83 | Music I | 95 | 392 | 78.4 |
17698829 | SUKHJEET | ENG | 63 | Hindi | 66 | Eco | 85 | Maths | 60 | Phy. Ed | 90 | Music I | 88 | 392 | 78.4 |
17698822 | GURKHUSHI | ENG | 81 | Acnts | 66 | Eco | 68 | B.St | 61 | Phy. Ed | 89 | Music V | 86 | 390 | 78 |
17698776 | HARMANDEEP KAUR | ENG | 76 | Phy | 73 | Chem | 67 | Maths | 62 | Phy. Ed | 85 | Music V | 89 | 390 | 78 |
17698857 | SANYA | ENG | 63 | Hindi | 72 | Eco | 69 | P. Sc | 73 | Phy. Ed | 80 | Music I | 93 | 387 | 77.4 |
17698814 | SONAM | ENG | 63 | Acnts | 73 | Eco | 72 | B.St | 78 | Phy. Ed | 83 | Music V | 81 | 387 | 77.4 |
17698876 | AMANAT | ENG | 72 | Hindi | 65 | Eco | 73 | P. Sc | 69 | Phy. Ed | 85 | Music I | 86 | 385 | 77 |
17698897 | LAVIKA SAINI | ENG | 67 | Hindi | 68 | Eco | 69 | P. Sc | 72 | Phy. Ed | 81 | Music I | 94 | 384 | 76.8 |
17698821 | DIYA | ENG | 70 | Acnts | 49 | Eco | 82 | B.St | 64 | Phy. Ed | 78 | Music V | 90 | 384 | 76.8 |
17698786 | VISHAKHA | ENG | 75 | Phy | 67 | Chem | 61 | Maths | 50 | Phy. Ed | 88 | Music V | 92 | 383 | 76.6 |
17698905 | KOMAL | ENG | 62 | Hindi | 79 | Geo | 65 | P. Sc | 63 | Phy. Ed | 79 | Music I | 96 | 382 | 76.4 |
17698754 | AMANDEEP | ENG | 62 | Phy | 70 | Chem | 66 | Bio | 58 | Phy. Ed | 85 | Music V | 96 | 379 | 75.8 |
17698791 | RITIKA | ENG | 61 | PB | 94 | Eco | 54 | Maths | 56 | Phy. Ed | 72 | Music I | 93 | 376 | 75.2 |
17698910 | MONIKA | ENG | 63 | Hindi | 67 | Geo | 76 | P. Sc | 51 | Phy. Ed | 76 | Music I | 91 | 373 | 74.6 |
17698868 | KIRAN | ENG | 74 | Hindi | 62 | Eco | 58 | P. Sc | 65 | Phy. Ed | 79 | Music I | 93 | 373 | 74.6 |
17698883 | PALWINDER KAUR | ENG | 70 | Hindi | 68 | Eco | 61 | P. Sc | 57 | Phy. Ed | 82 | Music I | 89 | 370 | 74 |
17698911 | KHUSHI | ENG | 69 | Hindi | 71 | Eco | 53 | P. Sc | 45 | Phy. Ed | 82 | Music I | 91 | 366 | 73.2 |
17698893 | JAPNEET KAUR | ENG | 63 | Hindi | 75 | Eco | 66 | P. Sc | 48 | Phy. Ed | 68 | Music I | 94 | 366 | 73.2 |
17698873 | KOMAL RANI | ENG | 60 | Hindi | 63 | Eco | 54 | P. Sc | 70 | Phy. Ed | 80 | Music I | 91 | 364 | 72.8 |
17698888 | KRITI | ENG | 52 | Hindi | 67 | Eco | 65 | P. Sc | 66 | Phy. Ed | 79 | Music I | 86 | 363 | 72.6 |
17698861 | MADHU BALA | ENG | 49 | PB | 92 | Geo | 56 | P. Sc | 64 | Phy. Ed | 62 | Music I | 85 | 359 | 71.8 |
17698752 | CHAHAT | ENG | 62 | Phy | 59 | Chem | 59 | Bio | 69 | Phy. Ed | 77 | Music V | 89 | 356 | 71.2 |
17698809 | URMI | ENG | 69 | Acnts | 62 | Eco | 76 | B.St | 62 | Phy. Ed | 49 | Music V | 86 | 355 | 71 |
17698907 | SHRUTI | ENG | 68 | Hindi | 58 | Eco | 69 | P. Sc | 50 | Phy. Ed | 70 | Music I | 89 | 354 | 70.8 |
17698798 | SUHANI | ENG | 72 | Acnts | 45 | Eco | 50 | B.St | 68 | Phy. Ed | 77 | Music V | 87 | 354 | 70.8 |
17698817 | KIRAN | ENG | 66 | Acnts | 55 | Eco | 53 | B.St | 65 | Phy. Ed | 75 | Music V | 91 | 352 | 70.4 |
17698886 | JAI SUMIT | ENG | 58 | Hindi | 62 | Eco | 51 | P. Sc | 50 | Phy. Ed | 85 | Music I | 94 | 350 | 70 |
17698833 | NEERU DEVI | ENG | 59 | Hindi | 70 | Geo | 61 | P. Sc | 61 | Phy. Ed | 68 | Music I | 89 | 349 | 69.8 |
17698804 | MANISHA | ENG | 62 | Acnts | 45 | Eco | 51 | B.St | 55 | Phy. Ed | 84 | Music V | 97 | 349 | 69.8 |
17698811 | MUSKAN | ENG | 59 | Acnts | 65 | Eco | 53 | B.St | 63 | Phy. Ed | 77 | Music V | 82 | 346 | 69.2 |
17698918 | JYOTI | ENG | 51 | Hindi | 67 | Geo | 63 | P. Sc | 57 | Phy. Ed | 68 | Music I | 90 | 345 | 69 |
17698914 | RUHANI | ENG | 61 | Hindi | 75 | Eco | 48 | P. Sc | 51 | Phy. Ed | 68 | Music I | 89 | 344 | 68.8 |
17698913 | KOMAL | ENG | 67 | Hindi | 53 | Eco | 60 | P. Sc | 53 | Phy. Ed | 76 | Music I | 85 | 341 | 68.2 |
17698894 | RUPIKA | ENG | 47 | Hindi | 64 | Geo | 54 | P. Sc | 63 | Phy. Ed | 72 | Music I | 87 | 340 | 68 |
17698902 | SUKHPRIYA | ENG | 60 | Hindi | 68 | Geo | 60 | P. Sc | 58 | Phy. Ed | 67 | Music I | 81 | 336 | 67.2 |
17698870 | ARSHPREET | ENG | 45 | Hindi | 57 | Geo | 64 | P. Sc | 60 | Phy. Ed | 68 | Music I | 87 | 336 | 67.2 |
17698921 | MALKI | ENG | 64 | Hindi | 61 | Eco | 62 | P. Sc | 50 | Phy. Ed | 57 | Music I | 84 | 328 | 65.6 |
17698924 | SHRUTI | ENG | 68 | Hindi | 65 | Geo | 55 | P. Sc | 56 | Phy. Ed | 55 | Music I | 82 | 326 | 65.2 |
17698875 | SUMAN | ENG | 54 | Hindi | 64 | Geo | 59 | P. Sc | 56 | Phy. Ed | 62 | Music I | 82 | 323 | 64.6 |
17698815 | AMANJOT | ENG | 70 | Acnts | 45 | Eco | 44 | B.St | 48 | Phy. Ed | 77 | Music V | 79 | 319 | 63.8 |
