1 | 2690117 | SNEHA | 301 | 90 | 302 | 97 | 28 | 100 | 29 | 98 | 35 | 100 | 48 | 97 | PASS | 492 | 98.4 |
2 | 2690044 | AKSHITA | 301 | 94 | 55 | 98 | 30 | 99 | 54 | 95 | 35 | 100 | 41 | 95 | PASS | 487 | 97.4 |
3 | 2690123 | NISHA RANI | 301 | 90 | 104 | 84 | 28 | 99 | 30 | 95 | 35 | 100 | 48 | 99 | PASS | 483 | 96.6 |
4 | 2690040 | PRIYANKA | 301 | 74 | 55 | 95 | 30 | 96 | 54 | 95 | 35 | 100 | 48 | 96 | PASS | 482 | 96.4 |
5 | 2690114 | DEEPIKA RANI | 301 | 85 | 104 | 89 | 28 | 98 | 29 | 95 | 35 | 100 | 48 | 99 | PASS | 481 | 96.2 |
6 | 2690031 | AKSHDEEP KAUR | 301 | 73 | 55 | 95 | 30 | 95 | 54 | 95 | 35 | 100 | 41 | 95 | PASS | 480 | 96 |
7 | 2690021 | JASVEEN | 301 | 80 | 42 | 95 | 43 | 95 | 41 | 98 | 34 | 98 | 48 | 91 | PASS | 477 | 95.4 |
8 | 2690104 | NAVJOT | 301 | 87 | 302 | 96 | 28 | 92 | 29 | 91 | 35 | 98 | 48 | 97 | PASS | 474 | 94.8 |
9 | 2690038 | GUNJAN | 301 | 81 | 55 | 96 | 30 | 95 | 54 | 96 | 35 | 100 | 41 | 76 | PASS | 468 | 93.6 |
10 | 2690029 | SUGANDH | 301 | 79 | 55 | 94 | 30 | 99 | 54 | 95 | 35 | 100 | 41 | 64 | PASS | 467 | 93.4 |
11 | 2690109 | GEETIKA | 301 | 78 | 302 | 87 | 28 | 95 | 29 | 92 | 35 | 98 | 48 | 95 | PASS | 467 | 93.4 |
12 | 2690105 | HUSANPREET | 301 | 85 | 302 | 91 | 28 | 92 | 29 | 89 | 35 | 98 | 48 | 96 | PASS | 466 | 93.2 |
13 | 2690001 | ANSHU | 301 | 93 | 42 | 83 | 43 | 75 | 41 | 95 | 34 | 96 | 48 | 98 | PASS | 465 | 93 |
14 | 2690110 | GURPREET | 301 | 86 | 302 | 94 | 28 | 76 | 29 | 90 | 35 | 98 | 48 | 94 | PASS | 462 | 92.4 |
15 | 2690115 | MEENAKSHI | 301 | 82 | 302 | 87 | 28 | 87 | 29 | 90 | 35 | 99 | 48 | 99 | PASS | 462 | 92.4 |
16 | 2690028 | NANCY | 301 | 81 | 42 | 85 | 43 | 90 | 41 | 95 | 34 | 94 | 48 | 97 | PASS | 461 | 92.2 |
17 | 2690116 | DIKSHA | 301 | 85 | 302 | 94 | 28 | 86 | 29 | 93 | 35 | 100 | 48 | 88 | PASS | 461 | 92.2 |
18 | 2690113 | CHETTANPREET KAUR | 301 | 89 | 104 | 84 | 28 | 89 | 29 | 88 | 35 | 97 | 48 | 97 | PASS | 460 | 92 |
19 | 2690111 | ASHA RANI | 301 | 83 | 302 | 91 | 28 | 91 | 29 | 77 | 35 | 100 | 48 | 94 | PASS | 459 | 91.8 |
20 | 2690084 | CHEETAKSHI | 301 | 84 | 302 | 90 | 41 | 81 | 29 | 91 | 35 | 100 | 48 | 93 | PASS | 458 | 91.6 |
21 | 2690129 | ASHA RANI | 301 | 85 | 302 | 89 | 28 | 85 | 30 | 79 | 35 | 100 | 48 | 98 | PASS | 457 | 91.4 |
22 | 2690121 | PAYAL NAGPAL | 301 | 53 | 302 | 91 | 28 | 80 | 29 | 88 | 35 | 100 | 48 | 97 | PASS | 456 | 91.2 |
23 | 2690125 | ARSHDEEP KAUR | 301 | 81 | 104 | 85 | 28 | 83 | 29 | 92 | 35 | 100 | 48 | 94 | PASS | 454 | 90.8 |
24 | 2690058 | ANKITA | 301 | 70 | 55 | 83 | 30 | 89 | 54 | 89 | 35 | 100 | 48 | 92 | PASS | 453 | 90.6 |
25 | 2690047 | SIMRAN YADAV | 301 | 88 | 55 | 84 | 30 | 93 | 54 | 88 | 35 | 99 | 41 | 68 | PASS | 452 | 90.4 |
26 | 2690097 | PAYAL WALIA | 301 | 76 | 302 | 91 | 30 | 89 | 28 | 85 | 35 | 100 | 48 | 87 | PASS | 452 | 90.4 |
27 | 2690020 | SURANSHU | 301 | 78 | 42 | 73 | 43 | 87 | 44 | 95 | 34 | 99 | 48 | 92 | PASS | 451 | 90.2 |
1 | 2690061 | VAISHALI | 301 | 76 | 55 | 73 | 30 | 95 | 54 | 80 | 35 | 98 | 48 | 100 | PASS | 449 | 89.8 |
2 | 2690045 | KRITIKA | 301 | 80 | 55 | 91 | 30 | 95 | 54 | 79 | 35 | 98 | 41 | 84 | PASS | 448 | 89.6 |
3 | 2690075 | SIMRAN KAUR | 301 | 79 | 55 | 80 | 30 | 90 | 54 | 81 | 35 | 99 | 48 | 98 | PASS | 448 | 89.6 |
4 | 2690140 | ARCHANA | 301 | 76 | 302 | 90 | 28 | 76 | 29 | 86 | 35 | 100 | 48 | 95 | PASS | 447 | 89.4 |
5 | 2690128 | PRIYA | 301 | 80 | 302 | 91 | 28 | 78 | 29 | 87 | 35 | 99 | 48 | 88 | PASS | 445 | 89 |
6 | 2690055 | SURBHI RANI | 301 | 68 | 55 | 82 | 30 | 88 | 54 | 81 | 35 | 98 | 48 | 95 | PASS | 444 | 88.8 |
7 | 2690064 | ANISHA MEHTA | 301 | 72 | 55 | 84 | 30 | 92 | 54 | 78 | 35 | 98 | 48 | 91 | PASS | 443 | 88.6 |
8 | 2690135 | AMILYA | 301 | 86 | 42 | 72 | 43 | 68 | 44 | 95 | 34 | 97 | 48 | 92 | PASS | 442 | 88.4 |
9 | 2690039 | MEHAKPREET | 301 | 80 | 55 | 93 | 30 | 91 | 54 | 77 | 35 | 100 | 41 | 75 | PASS | 441 | 88.2 |
10 | 2690094 | JASHANDEEP | 301 | 74 | 302 | 90 | 29 | 78 | 28 | 95 | 35 | 97 | 48 | 81 | PASS | 441 | 88.2 |
11 | 2690014 | KHUSHVEER KAUR GIL | L 301 | 81 | 42 | 76 | 43 | 69 | 44 | 93 | 34 | 97 | 48 | 92 | PASS | 439 | 87.8 |
12 | 2690035 | ANMOL | 301 | 78 | 55 | 91 | 30 | 94 | 54 | 75 | 35 | 100 | 41 | 55 | PASS | 438 | 87.6 |
13 | 2690048 | MEHAK | 301 | 78 | 55 | 78 | 30 | 86 | 54 | 76 | 35 | 99 | 48 | 97 | PASS | 438 | 87.6 |
14 | 2690099 | PARSI INSAN | 301 | 76 | 302 | 90 | 41 | 53 | 30 | 79 | 35 | 98 | 48 | 93 | PASS | 436 | 87.2 |
15 | 2690095 | CHITRANGNA BRACH | 301 | 77 | 104 | 79 | 30 | 92 | 28 | 86 | 35 | 96 | 48 | 82 | PASS | 435 | 87 |
16 | 2690119 | RISHIKA | 301 | 79 | 302 | 83 | 28 | 77 | 29 | 88 | 35 | 100 | 48 | 85 | PASS | 435 | 87 |
17 | 2690089 | MANEETA RANI | 301 | 77 | 104 | 82 | 41 | 87 | 30 | 88 | 35 | 99 | 48 | 78 | PASS | 434 | 86.8 |
18 | 2690106 | KASHISH | 301 | 67 | 302 | 82 | 28 | 74 | 29 | 86 | 35 | 99 | 48 | 91 | PASS | 432 | 86.4 |
19 | 2690122 | SAVIYA | 301 | 69 | 302 | 77 | 28 | 81 | 29 | 75 | 35 | 100 | 48 | 99 | PASS | 432 | 86.4 |
20 | 2690131 | ASHA | 301 | 72 | 302 | 91 | 28 | 63 | 29 | 88 | 35 | 93 | 48 | 88 | PASS | 432 | 86.4 |
21 | 2690093 | MISTHI | 301 | 79 | 302 | 93 | 29 | 82 | 28 | 51 | 35 | 100 | 48 | 77 | PASS | 431 | 86.2 |
22 | 2690034 | MANISHA RANI | 301 | 79 | 55 | 82 | 30 | 88 | 54 | 81 | 35 | 100 | 41 | 44 | PASS | 430 | 86 |
23 | 2690041 | PRIYANKA | 301 | 82 | 55 | 84 | 30 | 79 | 54 | 87 | 35 | 98 | 41 | 44 | PASS | 430 | 86 |
24 | 2690053 | MANPREET KAUR | 301 | 83 | 55 | 73 | 30 | 72 | 54 | 75 | 35 | 100 | 48 | 98 | PASS | 429 | 85.8 |
25 | 2690054 | MANSI SHARMA | 301 | 78 | 55 | 66 | 30 | 71 | 54 | 82 | 35 | 100 | 48 | 97 | PASS | 428 | 85.6 |
26 | 2690080 | PAWNEET KAUR | 301 | 78 | 55 | 73 | 30 | 95 | 54 | 83 | 35 | 99 | 41 | 43 | PASS | 428 | 85.6 |
27 | 2690127 | PAVITRA | 301 | 61 | 302 | 74 | 28 | 75 | 29 | 82 | 35 | 100 | 48 | 95 | PASS | 426 | 85.2 |
28 | 2689996 | PRIYANKA | 301 | 75 | 42 | 65 | 43 | 71 | 44 | 95 | 34 | 99 | 48 | 85 | PASS | 425 | 85 |
29 | 2689998 | DIPTI | 301 | 83 | 42 | 64 | 43 | 67 | 44 | 86 | 34 | 97 | 48 | 91 | PASS | 424 | 84.8 |
30 | 2690000 | TAMANNA | 301 | 75 | 42 | 66 | 43 | 63 | 44 | 89 | 34 | 97 | 48 | 97 | PASS | 424 | 84.8 |
31 | 2690010 | LOVEPREET KAUR | 301 | 91 | 42 | 55 | 43 | 53 | 44 | 83 | 34 | 98 | 48 | 97 | PASS | 424 | 84.8 |
32 | 2690107 | DIKSHA | 301 | 74 | 302 | 89 | 28 | 71 | 29 | 82 | 35 | 100 | 48 | 79 | PASS | 424 | 84.8 |
33 | 2690112 | NAVNEET KAUR | 301 | 57 | 104 | 83 | 28 | 60 | 29 | 84 | 35 | 98 | 48 | 99 | PASS | 424 | 84.8 |
34 | 2690062 | ADITI | 301 | 80 | 55 | 67 | 30 | 82 | 54 | 67 | 35 | 99 | 48 | 95 | PASS | 423 | 84.6 |
35 | 2690092 | ANMOLPREET KAUR | 301 | 74 | 104 | 84 | 29 | 85 | 28 | 79 | 35 | 92 | 48 | 83 | PASS | 423 | 84.6 |
36 | 2690134 | SILVIA | 301 | 86 | 42 | 70 | 43 | 73 | 41 | 58 | 34 | 98 | 48 | 95 | PASS | 422 | 84.4 |
37 | 2690051 | HARJINDER KAUR | 301 | 73 | 55 | 83 | 30 | 89 | 54 | 79 | 35 | 97 | 41 | 53 | PASS | 421 | 84.2 |
38 | 2690073 | KHUSHPREET | 301 | 76 | 55 | 79 | 30 | 82 | 54 | 83 | 35 | 100 | 48 | 77 | PASS | 421 | 84.2 |
39 | 2690037 | JANVI | 301 | 68 | 55 | 93 | 30 | 80 | 54 | 81 | 35 | 98 | 41 | 50 | PASS | 420 | 84 |
40 | 2815176 | ARCHANA | 301 | 61 | 302 | 89 | 28 | 54 | 29 | 83 | 35 | 99 | 48 | 88 | PASS | 420 | 84 |
41 | 2690063 | KOMAL | 301 | 84 | 55 | 65 | 30 | 73 | 54 | 61 | 35 | 100 | 48 | 96 | PASS | 418 | 83.6 |
42 | 2690071 | LOVEJOT KAUR | 301 | 82 | 55 | 76 | 30 | 95 | 54 | 67 | 35 | 98 | 41 | 55 | PASS | 418 | 83.6 |
43 | 2690074 | SOMYA | 301 | 62 | 55 | 78 | 30 | 82 | 54 | 80 | 35 | 96 | 48 | 81 | PASS | 417 | 83.4 |
44 | 2690043 | RUBAL GODARA | 301 | 78 | 55 | 71 | 30 | 91 | 54 | 78 | 35 | 98 | 41 | 47 | PASS | 416 | 83.2 |
45 | 2690090 | PREETI | 301 | 76 | 302 | 77 | 41 | 72 | 30 | 91 | 35 | 99 | 48 | 69 | PASS | 415 | 83 |
46 | 2690143 | KASHISH | 301 | 84 | 42 | 79 | 43 | 64 | 41 | 76 | 48 | 81 | 34 | 95 | PASS | 415 | 83 |
47 | 2690007 | RAMANDEEP KAUR | 301 | 88 | 42 | 64 | 43 | 64 | 44 | 72 | 34 | 96 | 48 | 94 | PASS | 414 | 82.8 |
48 | 2690049 | NITIKA DEVI | 301 | 68 | 55 | 85 | 30 | 93 | 54 | 68 | 35 | 100 | 41 | 60 | PASS | 414 | 82.8 |
49 | 2690024 | MANISHA | 301 | 78 | 42 | 76 | 43 | 71 | 41 | 64 | 34 | 95 | 48 | 93 | PASS | 413 | 82.6 |
50 | 2690046 | KASHISH MEHTA | 301 | 68 | 55 | 69 | 30 | 91 | 54 | 86 | 35 | 99 | 41 | 33 | PASS | 413 | 82.6 |
51 | 2690060 | CHETNA SHARMA | 301 | 62 | 55 | 65 | 30 | 81 | 54 | 79 | 35 | 100 | 48 | 88 | PASS | 413 | 82.6 |
52 | 2690067 | SUNAINA | 301 | 77 | 55 | 69 | 30 | 82 | 54 | 71 | 35 | 97 | 48 | 84 | PASS | 411 | 82.2 |
53 | 2690101 | GERMANJEET KAUR | 301 | 75 | 104 | 73 | 28 | 72 | 29 | 84 | 35 | 95 | 48 | 84 | PASS | 411 | 82.2 |
54 | 2690025 | RIMPY | 301 | 81 | 42 | 64 | 43 | 63 | 41 | 81 | 34 | 93 | 48 | 91 | PASS | 410 | 82 |
55 | 2690036 | ARTHPREET KAUR | 301 | 72 | 55 | 75 | 30 | 91 | 54 | 75 | 35 | 97 | 41 | 49 | PASS | 410 | 82 |
56 | 2690096 | ANCHAL | 301 | 76 | 302 | 91 | 30 | 69 | 28 | 59 | 35 | 100 | 48 | 74 | PASS | 410 | 82 |
57 | 2690003 | MEENAKSHI | 301 | 75 | 42 | 56 | 43 | 63 | 44 | 83 | 34 | 95 | 48 | 92 | PASS | 408 | 81.6 |
58 | 2690091 | ALISHA | 301 | 80 | 302 | 86 | 28 | 60 | 30 | 77 | 35 | 99 | 48 | 66 | PASS | 408 | 81.6 |
59 | 2690019 | PRERNA | 301 | 79 | 42 | 57 | 43 | 53 | 44 | 85 | 34 | 97 | 48 | 89 | PASS | 407 | 81.4 |
60 | 2690032 | BISHANDEEP KAUR | 301 | 71 | 55 | 77 | 30 | 64 | 54 | 76 | 35 | 91 | 48 | 92 | PASS | 407 | 81.4 |
61 | 2690002 | ANNU TANWAR | 301 | 72 | 42 | 64 | 43 | 69 | 44 | 74 | 34 | 96 | 48 | 94 | PASS | 405 | 81 |
62 | 2690100 | REHMAT | 301 | 78 | 104 | 72 | 41 | 33 | 30 | 75 | 35 | 93 | 48 | 85 | PASS | 403 | 80.6 |
63 | 2690068 | RAKHI | 301 | 59 | 55 | 81 | 30 | 84 | 54 | 57 | 35 | 99 | 48 | 79 | PASS | 402 | 80.4 |
64 | 2690102 | ARSHDEEP KAUR SAND | HU 301 | 73 | 302 | 75 | 28 | 76 | 29 | 65 | 35 | 97 | 48 | 81 | PASS | 402 | 80.4 |
65 | 2690065 | SARBJEET KAUR | 301 | 70 | 55 | 67 | 30 | 70 | 54 | 56 | 35 | 99 | 48 | 95 | PASS | 401 | 80.2 |
66 | 2690023 | HARVIR KAUR | 301 | 79 | 42 | 74 | 43 | 70 | 41 | 70 | 34 | 97 | 48 | 80 | PASS | 400 | 80 |
67 | 2690126 | HARLEEN | 301 | 76 | 104 | 69 | 28 | 65 | 29 | 68 | 35 | 97 | 48 | 90 | PASS | 400 | 80 |
1 | 2690022 | GURDARSHAN KAUR | 301 | 75 | 42 | 70 | 43 | 69 | 41 | 60 | 34 | 97 | 48 | 88 | PASS | 399 | 79.8 |
2 | 2690124 | JASPREET KAUR | 301 | 56 | 104 | 79 | 28 | 40 | 29 | 87 | 35 | 95 | 48 | 81 | PASS | 398 | 79.6 |
3 | 2689997 | RIYA | 301 | 69 | 42 | 56 | 43 | 65 | 44 | 83 | 34 | 97 | 48 | 83 | PASS | 397 | 79.4 |
4 | 2690076 | CHARUL SAINI | 301 | 68 | 55 | 56 | 30 | 79 | 54 | 68 | 35 | 98 | 48 | 83 | PASS | 396 | 79.2 |
5 | 2690016 | KHUSHDEEP KAUR | 301 | 76 | 42 | 64 | 43 | 63 | 44 | 76 | 34 | 93 | 48 | 86 | PASS | 395 | 79 |
6 | 2690078 | SUNPREET KAUR | 301 | 68 | 55 | 55 | 30 | 67 | 54 | 69 | 35 | 99 | 48 | 91 | PASS | 394 | 78.8 |
7 | 2690108 | ARZOO | 301 | 72 | 302 | 85 | 48 | 76 | 29 | 63 | 35 | 98 | 28 | 7 | PASS | 394 | 78.8 |
8 | 2690015 | SHARMILA | 301 | 61 | 42 | 58 | 43 | 63 | 44 | 85 | 34 | 98 | 48 | 85 | PASS | 392 | 78.4 |
9 | 2690081 | NEHA | 301 | 76 | 55 | 77 | 30 | 73 | 54 | 66 | 35 | 99 | 41 | 58 | PASS | 391 | 78.2 |
10 | 2690012 | TAMANNA LOYAL | 301 | 69 | 42 | 56 | 43 | 65 | 44 | 77 | 34 | 95 | 48 | 84 | PASS | 390 | 78 |
11 | 2690008 | NAVDEEP | 301 | 69 | 42 | 67 | 43 | 64 | 44 | 82 | 34 | 97 | 48 | 74 | PASS | 389 | 77.8 |
12 | 2690004 | PREETINDER KAUR | 301 | 80 | 42 | 64 | 43 | 53 | 41 | 74 | 34 | 92 | 48 | 75 | PASS | 385 | 77 |
13 | 2690120 | DIYA | 301 | 68 | 302 | 85 | 28 | 61 | 30 | 45 | 35 | 93 | 48 | 77 | PASS | 384 | 76.8 |
14 | 2690088 | SUNAINA | 301 | 59 | 302 | 83 | 41 | 70 | 30 | 65 | 35 | 97 | 48 | 67 | PASS | 382 | 76.4 |
15 | 2690011 | NAVNEET KAUR | 301 | 70 | 42 | 64 | 43 | 70 | 44 | 69 | 34 | 97 | 48 | 73 | PASS | 379 | 75.8 |
16 | 2689999 | JASMEEN KAUR | 301 | 65 | 42 | 58 | 43 | 62 | 44 | 71 | 34 | 94 | 48 | 85 | PASS | 377 | 75.4 |
17 | 2690026 | ANMOLPREET | 301 | 65 | 104 | 77 | 28 | 63 | 30 | 68 | 35 | 89 | 48 | 78 | PASS | 377 | 75.4 |
18 | 2690132 | AMANPREET | 301 | 58 | 302 | 74 | 28 | 43 | 29 | 72 | 35 | 87 | 48 | 86 | PASS | 377 | 75.4 |
19 | 2690027 | RITU RANI | 301 | 75 | 42 | 63 | 43 | 63 | 41 | 56 | 34 | 95 | 48 | 80 | PASS | 376 | 75.2 |
20 | 2690006 | GURPREET | 301 | 78 | 42 | 54 | 43 | 63 | 41 | 60 | 34 | 96 | 48 | 78 | PASS | 375 | 75 |
21 | 2690085 | BHARTI | 301 | 66 | 302 | 85 | 28 | 49 | 30 | 54 | 35 | 97 | 48 | 73 | PASS | 375 | 75 |
1 | 2690005 | POOJA | 301 | 73 | 42 | 57 | 43 | 63 | 41 | 44 | 34 | 94 | 48 | 86 | PASS | 373 | 74.6 |
2 | 2690033 | TANYA | 301 | 79 | 55 | 54 | 30 | 79 | 54 | 55 | 35 | 100 | 41 | 60 | PASS | 373 | 74.6 |
3 | 2690118 | NAVJOT KAUR | 301 | 56 | 104 | 81 | 28 | 41 | 29 | 65 | 35 | 95 | 48 | 76 | PASS | 373 | 74.6 |
4 | 2690018 | DIMPLE BHAMA | 301 | 81 | 42 | 53 | 43 | 53 | 44 | 67 | 34 | 87 | 48 | 84 | PASS | 372 | 74.4 |
5 | 2690050 | NAVINA | 301 | 80 | 55 | 65 | 30 | 70 | 54 | 56 | 35 | 100 | 41 | 34 | PASS | 371 | 74.2 |
6 | 2690070 | SHIKSHA | 301 | 61 | 55 | 69 | 30 | 77 | 54 | 51 | 35 | 94 | 48 | 70 | PASS | 371 | 74.2 |
7 | 2690098 | KANAK ARORA | 301 | 57 | 302 | 80 | 28 | 41 | 29 | 70 | 35 | 84 | 48 | 77 | PASS | 368 | 73.6 |
8 | 2690013 | KANVLESHWARY SINGH | INSAN 301 | 78 | 48 | 85 | 43 | 51 | 44 | 60 | 34 | 93 | 42 | 33 | PASS | 367 | 73.4 |
9 | 2690066 | JASHANPREET KAUR | 301 | 78 | 55 | 61 | 30 | 58 | 54 | 51 | 35 | 91 | 48 | 79 | PASS | 367 | 73.4 |
10 | 2690137 | BHAWNA RATHORE | 301 | 81 | 55 | 63 | 54 | 63 | 30 | 68 | 34 | 87 | 48 | 65 | PASS | 364 | 72.8 |
11 | 2690138 | PUNEET | 301 | 74 | 42 | 53 | 41 | 58 | 43 | 64 | 34 | 93 | 48 | 74 | PASS | 363 | 72.6 |
12 | 2690139 | KHUSHDEEP KAUR | 301 | 55 | 104 | 64 | 28 | 63 | 34 | 90 | 48 | 77 | 29 | 69 | PASS | 363 | 72.6 |
13 | 2690069 | HIMANI BISHNOI | 301 | 85 | 55 | 46 | 30 | 53 | 54 | 51 | 35 | 94 | 48 | 79 | PASS | 362 | 72.4 |
14 | 2690030 | RISHU | 301 | 73 | 55 | 57 | 30 | 52 | 54 | 45 | 35 | 98 | 48 | 81 | PASS | 361 | 72.2 |
15 | 2690009 | TANISHA | 301 | 77 | 42 | 52 | 43 | 51 | 44 | 63 | 34 | 90 | 48 | 76 | PASS | 358 | 71.6 |
16 | 2690017 | MALIKA | 301 | 71 | 48 | 84 | 43 | 53 | 44 | 59 | 34 | 91 | 42 | 36 | PASS | 358 | 71.6 |
17 | 2690052 | GAYATRI YADAV | 301 | 57 | 55 | 56 | 30 | 72 | 54 | 48 | 35 | 88 | 48 | 85 | PASS | 358 | 71.6 |
18 | 2690087 | RANJANA | 301 | 58 | 104 | 68 | 28 | 40 | 30 | 66 | 35 | 81 | 48 | 68 | PASS | 341 | 68.2 |
19 | 2690133 | DIKSHA BHARTI | 301 | 37 | 302 | 79 | 28 | 39 | 30 | 46 | 35 | 86 | 48 | 91 | PASS | 341 | 68.2 |
20 | 2690042 | MEHAKDEEP | 301 | 67 | 55 | 65 | 30 | 53 | 54 | 50 | 35 | 100 | 41 | 33 | PASS | 335 | 67 |
21 | 2690056 | SWATI | 301 | 70 | 55 | 45 | 30 | 53 | 54 | 50 | 35 | 94 | 48 | 68 | PASS | 335 | 67 |
22 | 2690072 | SAPNA | 301 | 78 | 55 | 46 | 30 | 54 | 54 | 46 | 35 | 88 | 48 | 68 | PASS | 334 | 66.8 |
23 | 2690079 | DIMPLE | 301 | 53 | 48 | 74 | 30 | 69 | 54 | 45 | 35 | 93 | 55 | 28 | PASS | 334 | 66.8 |
24 | 2690142 | SONIA ARORA | 301 | 60 | 42 | 53 | 43 | 51 | 41 | 46 | 34 | 93 | 48 | 77 | PASS | 334 | 66.8 |
25 | 2690103 | PULKIT | 301 | 50 | 302 | 69 | 28 | 39 | 29 | 61 | 35 | 85 | 48 | 68 | PASS | 333 | 66.6 |
26 | 2690057 | PRACHI | 301 | 69 | 55 | 46 | 30 | 51 | 54 | 50 | 35 | 86 | 48 | 72 | PASS | 328 | 65.6 |
27 | 2690082 | ANJALI | 301 | 52 | 55 | 51 | 30 | 80 | 54 | 48 | 35 | 97 | 41 | 44 | PASS | 328 | 65.6 |
28 | 2690059 | PREETI | 301 | 72 | 48 | 57 | 30 | 45 | 54 | 50 | 35 | 95 | 55 | 31 | PASS | 319 | 63.8 |
29 | 2690077 | NEHA KUMARI | 301 | 69 | 48 | 61 | 30 | 45 | 54 | 53 | 35 | 91 | 55 | 29 | PASS | 319 | 63.8 |
30 | 2690086 | MITALI | 301 | 57 | 302 | 60 | 48 | 60 | 29 | 55 | 35 | 86 | 41 | 7 | PASS | 318 | 63.6 |
31 | 2690136 | ISHITA | 301 | 40 | 302 | 78 | 48 | 64 | 30 | 45 | 35 | 85 | 28 | 19 | PASS | 312 | 62.4 |
32 | 2690130 | AMANDEEP KAUR | 301 | 35 | 104 | 52 | 48 | 67 | 29 | 59 | 35 | 84 | 28 | 9 | PASS | 297 | 59.4 |
33 | 2690083 | GAGANDEEP KAUR | 301 | 38 | 55 | 45 | 48 | 63 | 54 | 51 | 35 | 82 | 30 | 33 | PASS | 279 | 55.8 |
2690141 | NAVEEN | 301 | 62 | 302 | 78 | 48 | 62 | 30 | 28 | 35 | 92 | 28 | 14 | COMP | 0 |
Stay in the know on new free e-book