1 | 2213609 | MUSKAN | 101 | 94 | 2 | 96 | 41 | 100 | 86 | 94 | 87 | 96 | 165 | 99 | PASS | 485 | 97 | 1 |
2 | 2213606 | JASMINE | 101 | 94 | 2 | 98 | 41 | 95 | 86 | 93 | 87 | 98 | 165 | 98 | PASS | 483 | 96.6 | 2 |
3 | 2213532 | BHAWANA | 101 | 91 | 2 | 99 | 41 | 95 | 86 | 93 | 87 | 95 | 165 | 99 | PASS | 481 | 96.2 | 3 |
4 | 2213523 | INDERJEET KAUR | 101 | 94 | 2 | 96 | 41 | 95 | 86 | 89 | 87 | 95 | 165 | 98 | PASS | 478 | 95.6 | 4 |
5 | 2213608 | GITIKA GOYAL | 101 | 94 | 2 | 88 | 41 | 95 | 86 | 90 | 87 | 95 | 165 | 100 | PASS | 474 | 94.8 | 5 |
6 | 2213533 | ANU | 101 | 88 | 2 | 88 | 41 | 97 | 86 | 95 | 87 | 95 | 165 | 98 | PASS | 473 | 94.6 | 6 |
7 | 2213518 | SIMRAN | 101 | 92 | 2 | 93 | 41 | 94 | 86 | 81 | 87 | 97 | 165 | 96 | PASS | 472 | 94.4 | 7 |
8 | 2213531 | PUSHPA | 101 | 92 | 2 | 94 | 41 | 93 | 86 | 94 | 87 | 95 | 165 | 96 | PASS | 472 | 94.4 | 8 |
9 | 2213530 | KINJAL | 101 | 84 | 2 | 90 | 41 | 99 | 86 | 82 | 87 | 95 | 165 | 98 | PASS | 466 | 93.2 | 9 |
10 | 2213605 | ARSH | 101 | 93 | 2 | 88 | 41 | 95 | 86 | 83 | 87 | 93 | 165 | 97 | PASS | 466 | 93.2 | 10 |
11 | 2213623 | PRIYANKA | 101 | 90 | 2 | 92 | 41 | 95 | 86 | 86 | 87 | 93 | 165 | 96 | PASS | 466 | 93.2 | 11 |
12 | 2213535 | LAKSHMI DEVI | 101 | 90 | 2 | 90 | 41 | 91 | 86 | 95 | 87 | 69 | 165 | 98 | PASS | 464 | 92.8 | 12 |
13 | 2213521 | ISHIKA | 101 | 90 | 2 | 91 | 41 | 88 | 86 | 73 | 87 | 95 | 165 | 99 | PASS | 463 | 92.6 | 13 |
14 | 2213564 | NISHTHA | 101 | 90 | 2 | 90 | 41 | 95 | 86 | 79 | 87 | 93 | 165 | 95 | PASS | 463 | 92.6 | 14 |
15 | 2213620 | REENU | 101 | 91 | 2 | 95 | 41 | 81 | 86 | 89 | 87 | 91 | 165 | 97 | PASS | 463 | 92.6 | 15 |
16 | 2213649 | ANMOLPREET KAUR | 101 | 86 | 2 | 86 | 41 | 95 | 86 | 95 | 87 | 90 | 165 | 97 | PASS | 463 | 92.6 | 16 |
17 | 2213536 | SAVI | 101 | 85 | 2 | 85 | 41 | 83 | 86 | 93 | 87 | 95 | 165 | 99 | PASS | 457 | 91.4 | 17 |
18 | 2213584 | MUSKAN | 101 | 85 | 2 | 79 | 41 | 95 | 86 | 85 | 87 | 95 | 165 | 97 | PASS | 457 | 91.4 | 18 |
19 | 2213540 | SARISHTI | 101 | 94 | 2 | 85 | 41 | 85 | 86 | 78 | 87 | 93 | 165 | 99 | PASS | 456 | 91.2 | 19 |
20 | 2213519 | KASHISH TANEJA | 101 | 89 | 2 | 80 | 41 | 74 | 86 | 95 | 87 | 95 | 165 | 96 | PASS | 455 | 91 | 20 |
21 | 2213528 | EKTA RANI | 101 | 89 | 2 | 87 | 41 | 89 | 86 | 81 | 87 | 90 | 165 | 98 | PASS | 453 | 90.6 | 21 |
22 | 2213529 | HARMANDEEP KAUR | 101 | 81 | 2 | 95 | 41 | 91 | 86 | 86 | 87 | 86 | 165 | 95 | PASS | 453 | 90.6 | 22 |
23 | 2213555 | MANISHA | 101 | 92 | 2 | 88 | 41 | 83 | 86 | 73 | 87 | 93 | 165 | 97 | PASS | 453 | 90.6 | 23 |
24 | 2213626 | SHAZIA | 101 | 93 | 2 | 85 | 41 | 83 | 86 | 82 | 87 | 95 | 165 | 97 | PASS | 453 | 90.6 | 24 |
25 | 2213527 | SANIA | 101 | 86 | 2 | 86 | 41 | 95 | 86 | 88 | 87 | 87 | 165 | 96 | PASS | 452 | 90.4 | 25 |
26 | 2213632 | LOVEPREET KAUR | 101 | 90 | 4 | 93 | 41 | 84 | 86 | 80 | 87 | 90 | 165 | 94 | PASS | 451 | 90.2 | 26 |
27 | 2213565 | BHAWNA | 101 | 90 | 2 | 88 | 41 | 94 | 86 | 86 | 87 | 70 | 165 | 92 | PASS | 450 | 90 | 27 |
28 | 2213624 | HUSANMEET KAUR | 101 | 85 | 2 | 91 | 41 | 83 | 86 | 70 | 87 | 93 | 165 | 98 | PASS | 450 | 90 | 28 |
29 | 2213537 | MAHAK | 101 | 88 | 2 | 89 | 41 | 86 | 86 | 63 | 87 | 87 | 165 | 98 | PASS | 448 | 89.6 | 1 |
30 | 2213563 | PRIYANKA | 101 | 87 | 2 | 83 | 41 | 91 | 86 | 60 | 87 | 94 | 165 | 93 | PASS | 448 | 89.6 | 2 |
31 | 2213646 | ASHNOOR | 101 | 85 | 2 | 87 | 41 | 87 | 86 | 76 | 87 | 92 | 165 | 97 | PASS | 448 | 89.6 | 3 |
32 | 2213607 | ANSHIKA | 101 | 90 | 2 | 87 | 41 | 90 | 86 | 80 | 87 | 86 | 165 | 94 | PASS | 447 | 89.4 | 4 |
33 | 2213538 | KHUSHBOO | 101 | 85 | 2 | 96 | 41 | 91 | 86 | 73 | 87 | 74 | 165 | 99 | PASS | 445 | 89 | 5 |
34 | 2213652 | NIKITA YADAV | 101 | 80 | 2 | 96 | 41 | 84 | 86 | 80 | 87 | 90 | 165 | 95 | PASS | 445 | 89 | 6 |
35 | 2213539 | RIYA RANI | 101 | 84 | 2 | 81 | 41 | 89 | 86 | 71 | 87 | 91 | 165 | 97 | PASS | 442 | 88.4 | 7 |
36 | 2213566 | NAVDEEP KAUR | 101 | 91 | 2 | 82 | 41 | 95 | 86 | 69 | 87 | 76 | 165 | 96 | PASS | 440 | 88 | 8 |
37 | 2213522 | SHIVANI | 101 | 86 | 2 | 78 | 41 | 78 | 86 | 83 | 87 | 95 | 165 | 97 | PASS | 439 | 87.8 | 9 |
38 | 2213553 | HANSIKA | 101 | 81 | 2 | 88 | 41 | 89 | 86 | 86 | 87 | 68 | 165 | 94 | PASS | 438 | 87.6 | 10 |
39 | 2213603 | KASHVI | 101 | 96 | 2 | 95 | 41 | 68 | 86 | 61 | 87 | 85 | 165 | 93 | PASS | 437 | 87.4 | 11 |
40 | 2213597 | HARPREET KAUR | 101 | 90 | 4 | 94 | 41 | 74 | 86 | 62 | 87 | 85 | 165 | 93 | PASS | 436 | 87.2 | 12 |
41 | 2213613 | DRISHTI | 101 | 83 | 2 | 79 | 41 | 79 | 86 | 89 | 87 | 89 | 165 | 95 | PASS | 435 | 87 | 13 |
42 | 2213610 | AASTHA | 101 | 93 | 2 | 88 | 41 | 72 | 86 | 74 | 87 | 82 | 165 | 97 | PASS | 434 | 86.8 | 14 |
43 | 2213615 | ASMI | 101 | 89 | 2 | 88 | 41 | 75 | 86 | 83 | 87 | 80 | 165 | 93 | PASS | 433 | 86.6 | 15 |
44 | 2213524 | KEFFI | 101 | 81 | 2 | 81 | 41 | 84 | 86 | 64 | 87 | 91 | 165 | 90 | PASS | 427 | 85.4 | 16 |
45 | 2213561 | MADHU | 101 | 86 | 2 | 92 | 41 | 66 | 86 | 65 | 87 | 87 | 165 | 95 | PASS | 426 | 85.2 | 17 |
46 | 2213520 | ANSH DONKAL | 101 | 87 | 2 | 89 | 41 | 72 | 86 | 62 | 87 | 81 | 165 | 96 | PASS | 425 | 85 | 18 |
47 | 2213525 | SONIA | 101 | 77 | 2 | 74 | 41 | 86 | 86 | 79 | 87 | 88 | 165 | 94 | PASS | 424 | 84.8 | 19 |
48 | 2213534 | GARIMA | 101 | 92 | 2 | 78 | 41 | 83 | 86 | 73 | 87 | 72 | 165 | 97 | PASS | 423 | 84.6 | 20 |
49 | 2213526 | NIBHA ARORA | 101 | 85 | 2 | 85 | 41 | 86 | 86 | 70 | 87 | 73 | 165 | 89 | PASS | 418 | 83.6 | 21 |
50 | 2213648 | AKARTI | 101 | 78 | 2 | 80 | 41 | 81 | 86 | 57 | 87 | 87 | 165 | 92 | PASS | 418 | 83.6 | 22 |
51 | 2213549 | AASTHA | 101 | 87 | 2 | 73 | 41 | 81 | 86 | 64 | 87 | 83 | 165 | 90 | PASS | 414 | 82.8 | 23 |
52 | 2213600 | AMANDEEP KAUR | 101 | 86 | 4 | 90 | 41 | 79 | 86 | 61 | 87 | 71 | 165 | 88 | PASS | 414 | 82.8 | 24 |
53 | 2213559 | RADHIKA | 101 | 80 | 2 | 95 | 41 | 75 | 86 | 65 | 87 | 69 | 165 | 94 | PASS | 413 | 82.6 | 25 |
54 | 2213557 | KHUSHI | 101 | 86 | 2 | 75 | 41 | 75 | 86 | 71 | 87 | 82 | 165 | 94 | PASS | 412 | 82.4 | 26 |
55 | 2213589 | KHUSHPREET KAUR IN | 101 | 82 | 4 | 98 | 41 | 59 | 86 | 55 | 87 | 77 | 165 | 96 | PASS | 412 | 82.4 | 27 |
56 | 2213541 | AKSHITA | 101 | 83 | 2 | 92 | 41 | 74 | 86 | 67 | 87 | 57 | 165 | 93 | PASS | 409 | 81.8 | 28 |
57 | 2213577 | JIYA | 101 | 81 | 2 | 73 | 41 | 86 | 86 | 62 | 87 | 74 | 165 | 95 | PASS | 409 | 81.8 | 29 |
58 | 2213636 | MUSKAN GOSWAMI | 101 | 80 | 2 | 78 | 41 | 73 | 86 | 61 | 87 | 84 | 165 | 92 | PASS | 407 | 81.4 | 30 |
59 | 2213552 | AASTHA | 101 | 90 | 2 | 77 | 41 | 73 | 86 | 73 | 87 | 75 | 165 | 90 | PASS | 405 | 81 | 31 |
60 | 2213558 | ARZ INSAN | 101 | 86 | 2 | 70 | 41 | 79 | 86 | 60 | 87 | 74 | 165 | 96 | PASS | 405 | 81 | 32 |
61 | 2213580 | MAHAKDEEP | 101 | 71 | 2 | 81 | 41 | 79 | 86 | 63 | 87 | 80 | 165 | 94 | PASS | 405 | 81 | 33 |
62 | 2213612 | KANCHAN | 101 | 87 | 2 | 80 | 41 | 71 | 86 | 59 | 87 | 77 | 165 | 87 | PASS | 402 | 80.4 | 34 |
63 | 2213630 | SILVNEET SIDHU | 101 | 84 | 2 | 85 | 41 | 65 | 86 | 67 | 87 | 76 | 165 | 90 | PASS | 402 | 80.4 | 35 |
64 | 2213542 | KOMAL | 101 | 82 | 2 | 81 | 41 | 64 | 86 | 62 | 87 | 84 | 165 | 88 | PASS | 399 | 79.8 | 1 |
65 | 2213627 | PRIYA | 101 | 80 | 2 | 88 | 41 | 60 | 86 | 61 | 87 | 74 | 165 | 95 | PASS | 398 | 79.6 | 2 |
66 | 2213544 | SANJANA KUMARI | 101 | 82 | 2 | 91 | 41 | 68 | 86 | 52 | 87 | 62 | 165 | 94 | PASS | 397 | 79.4 | 3 |
67 | 2213572 | SHEETAL RANI | 101 | 83 | 2 | 76 | 41 | 65 | 86 | 52 | 87 | 84 | 165 | 88 | PASS | 396 | 79.2 | 4 |
68 | 2213548 | SIMRAN | 101 | 82 | 2 | 81 | 41 | 73 | 86 | 53 | 87 | 68 | 165 | 91 | PASS | 395 | 79 | 5 |
69 | 2213639 | SAKSHI | 101 | 80 | 2 | 82 | 41 | 71 | 86 | 65 | 87 | 73 | 165 | 89 | PASS | 395 | 79 | 6 |
70 | 2213550 | NISHA RANI | 101 | 81 | 2 | 84 | 41 | 75 | 86 | 56 | 87 | 59 | 165 | 95 | PASS | 394 | 78.8 | 7 |
71 | 2213554 | SONAM BEHAL | 101 | 93 | 2 | 77 | 41 | 66 | 86 | 52 | 87 | 68 | 165 | 89 | PASS | 393 | 78.6 | 8 |
72 | 2213569 | ISHA | 101 | 80 | 2 | 67 | 41 | 77 | 86 | 73 | 87 | 66 | 165 | 93 | PASS | 390 | 78 | 9 |
73 | 2213596 | POOJA KUMARI | 101 | 83 | 2 | 81 | 41 | 69 | 86 | 56 | 87 | 64 | 165 | 93 | PASS | 390 | 78 | 10 |
74 | 2213598 | KHUSHPREET KAUR | 101 | 90 | 4 | 88 | 41 | 50 | 86 | 50 | 87 | 72 | 165 | 90 | PASS | 390 | 78 | 11 |
75 | 2213543 | KASHIKA | 101 | 79 | 2 | 84 | 41 | 67 | 86 | 66 | 87 | 75 | 165 | 84 | PASS | 389 | 77.8 | 12 |
76 | 2213576 | SAKSHI INSAN | 101 | 83 | 2 | 75 | 41 | 60 | 86 | 54 | 87 | 78 | 165 | 92 | PASS | 388 | 77.6 | 13 |
77 | 2213578 | ANJALI | 101 | 75 | 2 | 73 | 41 | 82 | 86 | 59 | 87 | 63 | 165 | 95 | PASS | 388 | 77.6 | 14 |
78 | 2213582 | GURPREET KAUR | 101 | 79 | 2 | 77 | 41 | 72 | 86 | 61 | 87 | 67 | 165 | 93 | PASS | 388 | 77.6 | 15 |
79 | 2213581 | SUKHPREET KAUR | 101 | 83 | 2 | 72 | 41 | 78 | 86 | 54 | 87 | 57 | 165 | 97 | PASS | 387 | 77.4 | 16 |
80 | 2213551 | RUHANI | 101 | 88 | 2 | 75 | 41 | 64 | 86 | 66 | 87 | 53 | 165 | 92 | PASS | 385 | 77 | 17 |
81 | 2213562 | RITIKA | 101 | 75 | 2 | 83 | 41 | 73 | 86 | 52 | 87 | 69 | 165 | 85 | PASS | 385 | 77 | 18 |
82 | 2213622 | HARMANDEEP KAUR | 101 | 76 | 4 | 82 | 41 | 66 | 86 | 44 | 87 | 72 | 165 | 88 | PASS | 384 | 76.8 | 19 |
83 | 2213617 | AMRIT | 101 | 78 | 2 | 68 | 41 | 83 | 86 | 64 | 87 | 46 | 165 | 90 | PASS | 383 | 76.6 | 20 |
84 | 2213604 | KAVITA | 101 | 72 | 2 | 82 | 41 | 71 | 86 | 48 | 87 | 69 | 165 | 88 | PASS | 382 | 76.4 | 21 |
85 | 2213599 | TAMANNA | 101 | 78 | 4 | 80 | 41 | 63 | 86 | 35 | 87 | 77 | 165 | 83 | PASS | 381 | 76.2 | 22 |
86 | 2213650 | SAVINA RANI | 101 | 85 | 2 | 87 | 41 | 68 | 86 | 40 | 87 | 56 | 165 | 84 | PASS | 380 | 76 | 23 |
87 | 2213595 | JASHANPREET KAUR | 101 | 71 | 4 | 83 | 41 | 60 | 86 | 47 | 87 | 76 | 165 | 89 | PASS | 379 | 75.8 | 24 |
88 | 2213585 | TARANJEET KAUR | 101 | 78 | 2 | 88 | 41 | 58 | 86 | 46 | 87 | 71 | 165 | 83 | PASS | 378 | 75.6 | 25 |
89 | 2213647 | SHRUTI | 101 | 74 | 2 | 82 | 41 | 62 | 86 | 52 | 87 | 66 | 165 | 91 | PASS | 375 | 75 | 26 |
90 | 2213618 | PRABHJOT KAUR | 101 | 76 | 4 | 86 | 41 | 50 | 86 | 50 | 87 | 73 | 165 | 89 | PASS | 374 | 74.8 | 1 |
91 | 2213641 | RAVEENA | 101 | 76 | 2 | 88 | 41 | 63 | 86 | 47 | 87 | 61 | 165 | 86 | PASS | 374 | 74.8 | 2 |
92 | 2213546 | KHUSHI | 101 | 86 | 2 | 68 | 41 | 64 | 86 | 65 | 87 | 68 | 165 | 84 | PASS | 371 | 74.2 | 3 |
93 | 2213640 | ISHA | 101 | 83 | 2 | 67 | 41 | 63 | 86 | 49 | 87 | 63 | 165 | 95 | PASS | 371 | 74.2 | 4 |
94 | 2213586 | JASHANDEEP KAUR | 101 | 75 | 2 | 80 | 41 | 66 | 86 | 40 | 87 | 57 | 165 | 91 | PASS | 369 | 73.8 | 5 |
95 | 2213601 | MANPREET KAUR | 101 | 76 | 4 | 88 | 41 | 43 | 86 | 46 | 87 | 75 | 165 | 83 | PASS | 368 | 73.6 | 6 |
96 | 2213625 | KIRAN | 101 | 70 | 2 | 80 | 41 | 47 | 86 | 47 | 87 | 81 | 165 | 90 | PASS | 368 | 73.6 | 7 |
97 | 2213560 | CHAHAT | 101 | 85 | 2 | 72 | 41 | 71 | 86 | 50 | 87 | 54 | 165 | 85 | PASS | 367 | 73.4 | 8 |
98 | 2213574 | SAVNEET KAUR | 101 | 87 | 2 | 67 | 41 | 42 | 86 | 52 | 87 | 66 | 165 | 94 | PASS | 366 | 73.2 | 9 |
99 | 2213638 | SIMRAN | 101 | 81 | 2 | 76 | 41 | 63 | 86 | 39 | 87 | 57 | 165 | 88 | PASS | 365 | 73 | 10 |
100 | 2213633 | NAVJEET KAUR | 101 | 78 | 4 | 83 | 41 | 45 | 86 | 42 | 87 | 72 | 165 | 84 | PASS | 362 | 72.4 | 11 |
101 | 2213587 | ANJALI INSAN | 101 | 74 | 2 | 72 | 41 | 41 | 86 | 55 | 87 | 72 | 165 | 87 | PASS | 360 | 72 | 12 |
102 | 2213592 | KANAN | 101 | 81 | 2 | 62 | 41 | 46 | 86 | 49 | 87 | 80 | 165 | 88 | PASS | 360 | 72 | 13 |
103 | 2213621 | SIMRANJEET | 101 | 73 | 2 | 61 | 41 | 66 | 86 | 51 | 87 | 65 | 165 | 91 | PASS | 356 | 71.2 | 14 |
104 | 2213644 | NEHA | 101 | 70 | 2 | 77 | 41 | 56 | 86 | 46 | 87 | 63 | 165 | 87 | PASS | 353 | 70.6 | 15 |
105 | 2213567 | JASIKA | 101 | 88 | 2 | 63 | 41 | 56 | 86 | 53 | 87 | 58 | 165 | 87 | PASS | 352 | 70.4 | 16 |
106 | 2213583 | JYOTI SONI | 101 | 71 | 2 | 71 | 41 | 75 | 86 | 39 | 87 | 48 | 165 | 87 | PASS | 352 | 70.4 | 17 |
107 | 2213545 | AARZOO | 101 | 79 | 2 | 80 | 41 | 41 | 86 | 43 | 87 | 65 | 165 | 80 | PASS | 347 | 69.4 | 18 |
108 | 2213556 | RAMAN | 101 | 68 | 2 | 80 | 41 | 56 | 86 | 39 | 87 | 57 | 165 | 84 | PASS | 345 | 69 | 19 |
109 | 2213575 | YASHI INSAN | 101 | 78 | 2 | 55 | 41 | 58 | 86 | 39 | 87 | 63 | 165 | 88 | PASS | 342 | 68.4 | 20 |
110 | 2213634 | PARIKSHA | 101 | 71 | 2 | 67 | 41 | 55 | 86 | 44 | 87 | 56 | 165 | 91 | PASS | 340 | 68 | 21 |
111 | 2213619 | SIMRANPREET | 101 | 73 | 2 | 58 | 41 | 64 | 86 | 52 | 87 | 57 | 165 | 84 | PASS | 336 | 67.2 | 22 |
112 | 2213602 | SUJATA | 101 | 65 | 2 | 73 | 41 | 61 | 86 | 39 | 87 | 50 | 165 | 86 | PASS | 335 | 67 | 23 |
113 | 2213611 | NAVDEEP KAUR | 101 | 86 | 2 | 66 | 41 | 44 | 86 | 49 | 87 | 46 | 165 | 88 | PASS | 335 | 67 | 24 |
114 | 2213571 | RIYA CHOUDHARY | 101 | 74 | 2 | 67 | 41 | 55 | 86 | 41 | 87 | 47 | 165 | 82 | PASS | 325 | 65 | 25 |
115 | 2213588 | ANISHA RANI | 101 | 76 | 2 | 74 | 41 | 43 | 86 | 41 | 87 | 50 | 165 | 77 | PASS | 320 | 64 | 26 |
116 | 2213616 | SIMRAN | 101 | 74 | 2 | 56 | 41 | 42 | 86 | 45 | 87 | 60 | 165 | 85 | PASS | 320 | 64 | 27 |
117 | 2213635 | KANCHAN | 101 | 64 | 2 | 71 | 41 | 56 | 86 | 43 | 87 | 47 | 165 | 80 | PASS | 318 | 63.6 | 28 |
118 | 2213593 | GURPREET | 101 | 68 | 2 | 69 | 41 | 35 | 86 | 45 | 87 | 50 | 165 | 83 | PASS | 315 | 63 | 29 |
119 | 2213590 | SAUGAAT | 101 | 68 | 2 | 65 | 41 | 42 | 86 | 45 | 87 | 54 | 165 | 79 | PASS | 311 | 62.2 | 30 |
120 | 2213642 | ANNU | 101 | 67 | 2 | 68 | 41 | 51 | 86 | 40 | 87 | 48 | 165 | 75 | PASS | 309 | 61.8 | 31 |
121 | 2213579 | SUNAINA | 101 | 67 | 2 | 66 | 41 | 55 | 86 | 35 | 87 | 47 | 165 | 73 | PASS | 308 | 61.6 | 32 |
122 | 2213547 | NAVPREET | 101 | 73 | 2 | 70 | 41 | 48 | 86 | 35 | 87 | 36 | 165 | 80 | PASS | 307 | 61.4 | 33 |
123 | 2213614 | AMANJEET | 101 | 75 | 2 | 55 | 41 | 43 | 86 | 37 | 87 | 51 | 165 | 83 | PASS | 307 | 61.4 | 34 |
124 | 2213631 | RESHU | 101 | 64 | 2 | 64 | 41 | 52 | 86 | 33 | 87 | 44 | 165 | 80 | PASS | 304 | 60.8 | 35 |
125 | 2213573 | YASHI SHARMA | 101 | 71 | 2 | 53 | 41 | 34 | 86 | 45 | 87 | 54 | 165 | 73 | PASS | 296 | 59.2 | 1 |
126 | 2213568 | EKAM PREET | 101 | 63 | 2 | 56 | 41 | 49 | 86 | 39 | 87 | 52 | 165 | 75 | PASS | 295 | 59 | 2 |
127 | 2213594 | RAMANDEEP KAUR | 101 | 66 | 2 | 59 | 41 | 49 | 86 | 44 | 87 | 44 | 165 | 73 | PASS | 291 | 58.2 | 3 |
128 | 2213591 | SHIVANI | 101 | 63 | 2 | 61 | 41 | 33 | 86 | 43 | 87 | 45 | 165 | 74 | PASS | 286 | 57.2 | 4 |
129 | 2213629 | NISHA RANI | 101 | 52 | 2 | 63 | 41 | 59 | 86 | 35 | 87 | 34 | 165 | 75 | PASS | 284 | 56.8 | 5 |
130 | 2213637 | SUMAN | 101 | 68 | 2 | 60 | 41 | 44 | 86 | 35 | 87 | 45 | 165 | 67 | PASS | 284 | 56.8 | 6 |
131 | 2213570 | ANAMIKA KAMBOJ | 101 | 71 | 2 | 52 | 41 | 33 | 86 | 39 | 87 | 44 | 165 | 76 | PASS | 282 | 56.4 | 7 |
132 | 2213645 | VARSHA GUPTA | 101 | 63 | 2 | 54 | 41 | 33 | 86 | 38 | 87 | 49 | 165 | 73 | PASS | 277 | 55.4 | 8 |
133 | 2213651 | AMANDEEP KAUR | 101 | 68 | 2 | 62 | 41 | 36 | 86 | 35 | 87 | 43 | 165 | 67 | PASS | 276 | 55.2 | 9 |
134 | 2213643 | SIMRAN | 101 | 65 | 2 | 54 | 41 | 38 | 86 | 33 | 87 | 43 | 165 | 73 | PASS | 273 | 54.6 | 10 |
135 | 2213628 | KARANVEER KAUR | 101 | 60 | 2 | 34 | 41 | 46 | 86 | 33 | 87 | 44 | 165 | 82 | PASS | 266 | 53.2 | 11 |
Stay in the know on new free e-book